Complaint Status Summary
Data for the Month ending Jun 2025
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints >3months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Number of complaints received during month against the IA due to impersonation by some other entity:
Note: In case of any complaints received against the IA due to impersonation of the IA by some other entity, the IA may adjust the number of such complaints from total number of received/resolved complaints while preparing the above table. Further, IA must close such impersonation related complaints after following the due process as specified by SEBI/ IAASB.
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trends of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending # |
1 | Jul 2024 | 0 | 0 | 0 | 0 |
2 | Aug2024 | 0 | 0 | 0 | 0 |
3 | Sep 2024 | 0 | 0 | 0 | 0 |
4 | Oct 2024 | 0 | 0 | 0 | 0 |
5 | Nov 2024 | 0 | 0 | 0 | 0 |
6 | Dec 2024 | 0 | 0 | 0 | 0 |
7 | Jan 2025 | 0 | 0 | 0 | 0 |
8 | Feb 2025 | 0 | 0 | 0 | 0 |
9 | Mar 2025 | 0 | 0 | 0 | 0 |
10 | Apr 2025 | 0 | 0 | 0 | 0 |
11 | May 2025 | 0 | 0 | 0 | 0 |
12 | Jun 2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr No. | Year | Carried forward from previous year | Received | Resolved* | Pending # |
1 | 2021-22 | 0 | 0 | 0 | 0 |
2 | 2022-23 | 0 | 0 | 0 | 0 |
3 | 2023-24 | 0 | 0 | 0 | 0 |
4 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.